Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||||||||||||||
184 | 170 | 167 | 216 | 178 |
Enrollment by Gender: | |
---|---|
Male | 469 |
Female | 446 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 3 |
Black or African American | 7 |
Hispanic/Latino | 272 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 14 |
White | 615 |
Graham H S, TX
(< 0.1 mile) Pioneer Elementary, TX (< 0.1 mile) Graham Learning Ctr, TX (1.4 miles NW) Graham J H, TX (1.4 miles NW) |
Crestview Elementary, TX
(1.4 miles N)
Newcastle School, TX (11.8 miles WNW) Bryson School, TX (11.8 miles ENE) |